The list of VRT shops in a smart card system
No. | Enterprise Name | Branch No. |
1 | MAXGUY (THAILAND) CO., LTD | HEAD OFFICE |
2 | CHANEL (THAILAND) CO.,LTD | 7 |
3 | CHANEL (THAILAND) CO.,LTD | 6 |
4 | CHANEL (THAILAND) CO.,LTD | 4 |
5 | COPPERWIRED CO., LTD | 50 |
6 | Dksh(Levis) | 146 |
7 | Dksh(Levis) | 139 |
8 | Dksh(Levis) | 138 |
9 | Dksh(Levis) | 69 |
10 | DKSH | HEAD OFFICE |
11 | BASICS SCENT CO.,LTD | HEAD OFFICE |
12 | CLUB 21 (THAILAND) CO.,LTD. | 66 |
13 | CLUB 21 (THAILAND) CO.,LTD. | 43 |
14 | CLUB 21 (THAILAND) CO.,LTD. | 29 |
15 | CLUB 21 (THAILAND) CO.,LTD. | 18 |
16 | HARDLOCK HOTEL PATTAYA | 1 |
17 | TAWEESUWAN CO.,LTD. | CENTRAL FESTIVAL PHUKET |
18 | ASIA INTERNATIONAL BUSINESS & SALE CO.,LTD | HEAD OFFICE |
19 | JIM THOMPSON | 50 |
20 | JIM THOMPSON | 27 |
21 | JIM THOMPSON | 25 |
22 | JIM THOMPSON | 20 |
23 | JIM THOMPSON | 9 |
24 | JIM THOMPSON | 7 |
25 | JIM THOMPSON | HEAD OFFICE |
26 | MIKIMOTO (THAILAND) CO.,LTD | HEAD OFFICE |
27 | I.C.C. INTERNATIONAL PUBLIC COMPANY LIMITED | 366 |
28 | COPPERWIRED CO.,LTD | 40 |
29 | COPPERWIRED CO.,LTD | 25 |
30 | COPPERWIRED CO.,LTD | 24 |
31 | COPPERWIRED CO.,LTD | 15 |
32 | COPPERWIRED CO.,LTD | 12 |
33 | COPPERWIRED CO.,LTD | 9 |
34 | COPPERWIRED CO.,LTD | 7 |
35 | COPPERWIRED CO.,LTD | 4 |
36 | COPPERWIRED CO.,LTD | 3 |
37 | COPPERWIRED CO.,LTD | 1 |
38 | THORNTUM CO.,LTD. | HEAD OFFICE |
39 | AV VALUE COMPANY LIMITED | 3 |
40 | AV VALUE COMPANY LIMITED | HEAD OFFICE |
41 | SINSIAM PLUS CO.,LTD | 1 |
42 | CLUB 21 (THAILAND) CO.,LTD. | 22 |
43 | CLUB 21 (THAILAND) CO.,LTD. | 9 |
44 | CLUB 21 (THAILAND) CO.,LTD. | 3 |
45 | INDRA SOUND & VIDEO LIMITED PARTNERSHIP | HEAD OFFICE |
REFUND
CALCULATOR
฿
฿